Things you can buy with your Antique Coins
Last Updated: 7th September 2023
The table below lists what blueprints can be found in the Antique Store and how much they cost. Use the search box to help you narrow down results (you can type “sword” for example to return all swords, “dagger” for daggers etc.)
A * means it’s a blueprint that comes from the King/Champion starter pack offers. You need to be at least level 35 to see them.
Name | Type | Tier | Cost |
---|---|---|---|
Kunai* | Dagger | 2 | 50 |
Apprentice Tiara* | Magician Hat | 3 | 75 |
Apprentice Staff* | Staff | 4 | 100 |
Companion Axe* | Axe | 5 | 120 |
Owl Perch* | Staff | 3 | 75 |
Grand Harp* | Bow | 3 | 75 |
Liberty Mace | Mace | 3 | 75 |
Eagle Helm | Helmet | 5 | 120 |
Firework Bundle | Spell | 7 | 160 |
Legionnaire Sandals | Light Footwear | 3 | 75 |
Imperial Scutum | Shield | 5 | 120 |
Gladiator Helm | Helmet | 7 | 160 |
Explorer's Axe | Axe | 3 | 75 |
Explorer's Outfit | Clothes | 5 | 120 |
Summoner Hat | Magician Hat | 7 | 160 |
Science Project | Potion | 3 | 75 |
Tome of Knowledge | Spell | 5 | 120 |
Magical Timepiece | Amulet | 7 | 160 |
Hero's Boots | Heavy Footwear | 3 | 75 |
Hero's Sword | Sword | 5 | 120 |
Ring of the Chosen | Ring | 7 | 160 |
Sturdy Pitchfork | Spear | 3 | 75 |
Bountiful Harvest | Herbal Medicine | 5 | 120 |
Harvester's Hood | Rogue Hat | 7 | 160 |
Zweihander | Sword | 3 | 75 |
Landsknecht Gauntlets | Gauntlets | 6 | 140 |
Landsknecht Plate | Heavy Armor | 8 | 180 |
Pumpkin Gauntlets | Gauntlets | 4 | 100 |
Pumpkin Armor | Light Armor | 6 | 140 |
Whack-O'-Lantern | Mace | 8 | 180 |
Patchleather Bracers | Gloves | 3 | 75 |
Staff of Seasons | Staff | 6 | 140 |
Gourd Elixir | Potion | 8 | 180 |
Magical Mistletoe | Herbal Medicine | 3 | 75 |
Naughty or Nice List | Spell | 6 | 140 |
Peppermint Mallet | Mace | 8 | 180 |
Champion Vigil | Shield | 5 | 120 |
Assassin Tanto | Dagger | 5 | 120 |
Warlord Halberd | Spear | 5 | 120 |
Warlord Plate | Heavy Armor | 7 | 160 |
Warlord Helm | Helmet | 8 | 180 |
Ring of Passion | Ring | 4 | 100 |
Lovely Hat | Rogue Hat | 6 | 140 |
Cupid Bow | Bow | 8 | 180 |
Lucky Medallion | Amulet | 5 | 120 |
Milesian Shield | Shield | 9 | 200 |
Perennial Sandals | Light Footwear | 4 | 100 |
Dawnflower Ring | Ring | 9 | 200 |
Ostara Gloves | Gloves | 5 | 120 |
Ostara Vest | Clothes | 9 | 200 |
Old Salt's Brew | Potion | 5 | 120 |
Ursa Totem | Amulet | 9 | 200 |
Ring of Rhythm | Ring | 5 | 120 |
Axe of The Fifth | Axe | 9 | 200 |
Inflatable Maul | Mace | 4 | 100 |
Zesty Scepter | Staff | 9 | 200 |
Correspondence | Spell | 4 | 100 |
Gentleman Blade | Sword | 9 | 200 |
Tailor Mantle | Clothes | 5 | 120 |
Wallace Mallet | Mace | 9 | 200 |
Medal of Honor | Amulet | 4 | 100 |
Star-Spangled Plate | Heavy Armor | 9 | 200 |
Fragrant Bouquet | Herbal Medicine | 6 | 140 |
Hoartooth Lance | Spear | 9 | 200 |
Centurion Armor | Heavy Armor | 5 | 120 |
Imperial Decree | Spell | 9 | 200 |
Sultan Steps | Light Footwear | 6 | 140 |
Desert Threads | Clothes | 9 | 200 |
Erudite Vector | Dagger | 4 | 100 |
Valedictorian Ring | Ring | 9 | 200 |
Serrated Cinquedea | Sword | 6 | 140 |
Maplewood Gale | Bow | 9 | 200 |
Convenient Pendant | Amulet | 6 | 140 |
Mountain Man Mitts | Gloves | 9 | 200 |
Wizard Attire | Clothes | 6 | 140 |
Prayer Book | Spell | 10 | 250 |
Night Armor | Light Armor | 7 | 160 |
Night Crown | Magician Hat | 10 | 250 |
Owl Cowl | Magician Hat | 6 | 140 |
Swan's Edge | Dagger | 10 | 250 |
Lucky Strike | Dagger | 10 | 250 |
Venerable Oats | Herbal Medicine | 4 | 100 |
Gobble Lord Helm | Helmet | 10 | 250 |
Blizzard Armor | Light Armor | 4 | 100 |
Winter's Touch | Gauntlets | 10 | 250 |
Santa’s Elf Hat | Rogue Hat | 5 | 120 |
Jolly Ranger | Bow | 10 | 250 |
Dragonsoul Pendant | Amulet | 8 | 180 |
Emperor Wyrmguard | Shield | 10 | 250 |
Scroll of Fortune | Spell | 8 | 180 |
Fortunate Gloves | Gloves | 10 | 250 |
Luckiest Clover | Herbal Medicine | 9 | 200 |
Bunbun Buckler | Shield | 9 | 200 |
Seafarer Blade | Sword | 9 | 200 |
Shoes of Style | Light Footwear | 9 | 200 |
Tangy Decoction | Potion | 9 | 200 |
Raven Mask | Magician Hat | 9 | 200 |
Smith Attire | Light Armor | 9 | 200 |
Striped Star | Mace | 9 | 200 |
Oak Essence | Potion | 9 | 200 |
Centurion Helmet | Helmet | 9 | 200 |
Sultan Dagger | Dagger | 9 | 200 |
Spellward Hat | Magician Hat | 9 | 200 |
Equinox Rod | Wand | 9 | 200 |
Vanguard Greaves | Heavy Footwear | 9 | 200 |
Grand Tyrolean | Rogue Hat | 9 | 200 |
Handcask '65 | Gun | 9 | 200 |
Freyja's Talisman | Amulet | 10 | 250 |
Grimar's Grand Wand | Wand | 10 | 250 |
Nightwing | Crossbow | 10 | 250 |
Midnight Oil | Potion | 10 | 250 |
Owl Wing Wand | Wand | 7 | 160 |
Swan's Garment | Light Armor | 10 | 250 |
Cluckthrower | Crossbow | 4 | 100 |
Birdbane Halberd | Spear | 10 | 250 |
Snowball Launcher | Gun | 4 | 100 |
Blizzard Ring | Ring | 10 | 250 |
Peppermint Cane | Wand | 5 | 120 |
Staff of Merriment | Staff | 10 | 250 |
Dra-Ko-Nu | Crossbow | 8 | 180 |
Dragon Dao | Sword | 10 | 250 |
VIP Talisman | Amulet | 10 | 250 |
Republic Gauntlets | Gauntlets | 7 | 160 |
Republic Coiffe | Magician Hat | 10 | 250 |
Cloudwalker Chakram | Dagger | 6 | 140 |
Cloudwalker Armor | Light Armor | 10 | 250 |
Republic Garments | Clothes | 10 | 250 |
Cloudwalker Steps | Light Footwear | 10 | 250 |
Oxen Impact | Gun | 10 | 250 |
Kodiak Helmet | Helmet | 6 | 140 |
Kodiak Kleaver | Axe | 10 | 250 |
Cu Chulainn’s Lance | Spear | 6 | 140 |
Milesian Mail | Heavy Armor | 10 | 250 |
Wild Oak Rose | Herbal Medicine | 10 | 250 |
Druidic Grimoire | Spell | 10 | 250 |
Ostara Hat | Magician Hat | 5 | 120 |
Bunbun Band | Ring | 10 | 250 |
Elegant Tea Set | Potion | 4 | 100 |
Elegant Rapier | Sword | 11 | 300 |
Bunbun Booties | Heavy Footwear | 10 | 250 |
Elegant Top Hat | Magician Hat | 11 | 300 |
Gaia Aegis | Shield | 6 | 140 |
Gaia Maul | Mace | 11 | 300 |
Gaia's Hold | Gauntlets | 11 | 300 |
Zesty Granita | Potion | 6 | 140 |
Pinata Hunter | Bow | 11 | 300 |
Rogue Sombrero | Rogue Hat | 11 | 300 |
Raptor Reaper | Axe | 6 | 140 |
Raptor Wings | Gloves | 11 | 300 |
Raptor Talons | Light Footwear | 11 | 300 |
Hive Guard Plate | Heavy Armor | 6 | 140 |
Beeswaxe | Axe | 11 | 300 |
Honeycomb Defender | Shield | 11 | 300 |
Seltzer Surprise | Herbal Medicine | 11 | 300 |
Star-Spangled Greaves | Heavy Footwear | 11 | 300 |
Jester Jouster | Spear | 11 | 300 |
Sealed Declaration | Spell | 11 | 300 |
Plated Squeakers | Heavy Footwear | 4 | 100 |
Ring of Liberty | Ring | 6 | 140 |
Barkback's Armor | Light Armor | 11 | 300 |
Troublin Blugeon | Mace | 6 | 140 |
Cat Burglar Outfit | Light Armor | 11 | 300 |
Cat Burglar Claws | Gloves | 7 | 160 |
Forlorn Acorn | Amulet | 11 | 300 |
Primitech Slingshot | Crossbow | 6 | 140 |
Cat Burglar Hood | Rogue Hat | 11 | 300 |
Ice Queen’s Scepter | Staff | 11 | 300 |
Twicicle Javelin | Spear | 7 | 160 |
Canid Plate | Heavy Armor | 11 | 300 |
Canid Paws | Heavy Footwear | 6 | 140 |
Aurora Springwater | Potion | 11 | 300 |
Canid Helmet | Helmet | 11 | 300 |
Dogbone Blaster | Gun | 11 | 300 |
Crunchy Bracelet | Ring | 11 | 300 |
Chocolicious Blade | Sword | 5 | 120 |
Moonlight Kimono | Clothes | 11 | 300 |
Moonlight Zōri | Light Footwear | 5 | 120 |
Super Snack Pack | Herbal Medicine | 11 | 300 |
Tsukuyomi | Sword | 11 | 300 |
Moonlight Wand | Wand | 11 | 300 |
Shroom Doom | Axe | 11 | 300 |
Vanguard Buckler | Shield | 7 | 160 |
Vanguard Gauntlets | Gauntlets | 11 | 300 |
Nightwing Bolt | Dagger | 11 | 300 |
Hallowed Willow | Bow | 5 | 120 |
Nightwing Vambraces | Gloves | 11 | 300 |
Aang's Robe | Clothes | 7 | 160 |
Gyatso's Amulet | Amulet | 11 | 300 |
Fire Nation Armor | Heavy Armor | 11 | 300 |
Fire Nation Helm | Helmet | 6 | 140 |
Sokka's Outfit | Light Armor | 8 | 180 |
Sokka's Club | Mace | 11 | 300 |
Kyoshi Warrior Armor | Heavy Armor | 7 | 160 |
Kyoshi Warrior Fan | Dagger | 11 | 300 |
Crystalice Targe | Shield | 11 | 300 |
Cold Iron Axe | Axe | 5 | 120 |
Holy Night Lance | Spear | 11 | 300 |
Santa's Guard Gauntlets | Gauntlets | 5 | 120 |
Ice Queen's Summer Hat | Magician Hat | 11 | 300 |
Santa's Guard Boots | Heavy Footwear | 11 | 300 |
Topaz Greaves | Heavy Footwear | 7 | 160 |
Titan Crossbow | Crossbow | 11 | 300 |
Rising Star | Bow | 11 | 300 |
First Morning Star | Mace | 5 | 120 |
Ring of New Beginnings | Ring | 11 | 300 |
Nectar Pitcher | Potion | 11 | 300 |
Waterproof Lilycap | Magician Hat | 6 | 140 |
Boughwrought Bow | Bow | 11 | 300 |
Woven Lilycloak | Cloak | 11 | 300 |
Tiger Emperor's Robe | Clothes | 11 | 300 |
Regal Bangles | Gloves | 4 | 100 |
Heartcaptor's Staff | Staff | 11 | 300 |
Unwilting Rose | Herbal Medicine | 7 | 160 |
Tiger Emperor's Edict | Spell | 11 | 300 |
Cupid's Heaume | Helmet | 11 | 300 |
Huscarl Gauntlets | Gauntlets | 11 | 300 |
Raider Buckler | Shield | 6 | 140 |
Wiccan Dagger | Dagger | 11 | 300 |
Wiccan Broomstick | Staff | 5 | 120 |
Sakura Eboshi | Magician Hat | 12 | 350 |
Sakura Tabi | Light Footwear | 6 | 140 |
Eggshell Smasher | Mace | 12 | 350 |
Bunbun Lance | Spear | 5 | 120 |
Jötunnbane | Axe | 11 | 300 |
Fellgrove Talisman | Amulet | 11 | 300 |
Sakura Infusion | Herbal Medicine | 12 | 350 |
Sakura Cloak | Cloak | 12 | 350 |
Bunbun Masquerade | Rogue Hat | 12 | 350 |
Soulbinder Staff | Staff | 12 | 350 |
Claud's Will | Ring | 5 | 120 |
Stylish Poncho | Light Armor | 12 | 350 |
Trinket of the Fifth | Amulet | 6 | 140 |
Goon's Facesmackers | Gaunlets | 12 | 350 |
Lil' Cactus | Herbal Medicine | 6 | 140 |
Desperado Outfit | Light Armor | 12 | 350 |
Hotshot Bowgun | Bow | 7 | 160 |
Titan Shield | Shield | 12 | 350 |
Titan Potion | Potion | 5 | 120 |
Dragonseeker Goggles | Rogue Hat | 12 | 350 |
Sky Pirate Outfit | Light Armor | 5 | 120 |
Soulbinder Regalia | Clothes | 12 | 350 |
Gloves of Rhythm | Gloves | 12 | 350 |
Celesteel Knuckles | Dagger | 12 | 350 |
Desperado Spurs | Light Footwear | 12 | 350 |
Hotshot Carbine | Gun | 12 | 350 |
Titan Sword | Sword | 12 | 350 |
Propeller-Pike | Spear | 12 | 350 |
Baross' Backup | Crossbow | 12 | 350 |
Onyx King Helm | Helmet | 12 | 350 |
Ivory Queen Crown | Magician Hat | 7 | 160 |
Pokey Parasol | Spear | 12 | 350 |
Sandcastle Protector | Helmet | 7 | 160 |
Onyx King Axe | Axe | 12 | 350 |
Ivory Queen Rod | Wand | 12 | 350 |
Supreme Sunscreen | Potion | 12 | 350 |
Fizzy Guzzle Bottle | Potion | 7 | 160 |
Dismantler's Pickaxe | Axe | 4 | 100 |
Pharaoh's Pact | Rogue Hat | 5 | 120 |
Pharaoh's Pact | Spell | 12 | 350 |
Pharaoh's Ankh | Staff | 12 | 350 |
Fruity Gauntlets | Gauntlets | 7 | 160 |
Fruity Booties | Heavy Footwear | 12 | 350 |
Banana Gun | Gun | 6 | 140 |
Premium Brand Jam | Herbal Medicine | 12 | 350 |
Sunset Yari | Spear | 8 | 180 |
Kitsune Spirit Mask | Rogue Hat | 12 | 350 |
Chōchin Gohei | Wand | 6 | 140 |
Oni Rōnin Armor | Heavy Armor | 12 | 350 |
Button Masher | Mace | 7 | 160 |
Power Flipper | Bow | 12 | 350 |
Gamepad Mini | Amulet | 12 | 350 |
Musketeer Hat | Rogue Hat | 8 | 180 |
Épée d'Artagnan | Sword | 12 | 350 |
Gants d'Artagnan | Gloves | 12 | 350 |
Thorn Baron Armor | Heavy Armor | 6 | 140 |
Thorn Baron Helm | Helmet | 12 | 350 |
Vampire Wings | Cloak | 6 | 140 |
Thorn of Scorn | Sword | 12 | 350 |
Crown of Tyranny | Helmet | 6 | 140 |
Tyrant Plate Armor | Heavy Armor | 12 | 350 |
Tyrant Fists | Gauntlets | 12 | 350 |
Tyrant Cloak | Cloak | 9 | 200 |
Nightwing Shoes | Light Footwear | 7 | 160 |
Ring of Vampire Kin | Ring | 8 | 180 |
Curse of the Night | Spell | 10 | 250 |
Flint Corn Bundle | Herbal Medicine | 5 | 120 |
Hunter Moccasins | Shoes | 12 | 350 |
Elite Pathfinder | Bow | 12 | 350 |
Tale of the Unicorn | Spell | 7 | 160 |
Ice Queen's Silks | Clothes | 12 | 350 |
Crystalice Loop | Ring | 12 | 350 |
Santa's Guard Plate | Heavy Armor | 8 | 180 |
Merry Christmace | Mace | 12 | 350 |
Christmas Spirit | Spirit | 12 | 350 |
Gift Wrap Rifle | Gun | 12 | 350 |
Creamy Scallops | Meal | 7 | 160 |
Lost Star Chart | Spell | 12 | 350 |
Bastion of Dawn | Shield | 12 | 350 |
Glazed Mirror Cake | Dessert | 12 | 350 |
Qian Loop | Ring | 6 | 140 |
Empress War Fan | Dagger | 12 | 350 |
Empress Hairpins | Magician Hat | 12 | 350 |
Bunny Spirit | Spirit | 4 | 100 |
Qian Chopper | Axe | 8 | 180 |
Steamed Sea Bass | Meal | 11 | 300 |
Warrior Assegai | Spear | 7 | 160 |
Elongo Shield | Shield | 12 | 350 |
Ogun's Onyx Ring | Ring | 12 | 350 |
Cupid Robes | Clothes | 8 | 180 |
Lover's Quarrel | Axe | 12 | 350 |
Love Declaration | Spell | 12 | 350 |
Chocolate Box | Dessert | 6 | 140 |
Chronos Runeblade | Sword | 7 | 160 |
Eternal Hourglass | Amulet | 12 | 350 |
Lost Warrior's Plate | Heavy Armor | 12 | 350 |
Sugar Shack Special | Meal | 5 | 120 |
Maple Ration Mini | Ring | 12 | 350 |
Fork of Roasting | Wand | 12 | 350 |
Maple Holy Grail | Potion | 12 | 350 |
Aside from blueprints you can also find the related pack’s wallpaper, flooring, decorations and avatar items. You can also find decorations from previous seasonal collections as well.
Once you run out of options the game can display in a slot it will offer you something from this table instead:
Name | Quantity | Cost |
---|---|---|
Chipped Runestone | 100 | 10 |
Flawed Runestone | 100 | 20 |
Chiselled Runestone | 100 | 50 |
Perfect Runestone | 100 | 80 |
Lesser Moonstone | 50 | 10 |
Greater Moonstone | 50 | 50 |
Seed of Power | 40 | 50 |
Seed of Resistance | 40 | 50 |
Seed of Vitality | 40 | 50 |
Stamina Drink | 10 | 20 |
Phoenix Feather | 5 | 35 |
Mega XP Booster | 5 | 20 |
Mega XP Drink | 10 | 40 |
Gems | 100 | 75 |
Gems | 200 | 125 |
Repair Kit | 3 | 10 |
Repair Kit | 5 | 15 |
Repair Kit | 10 | 30 |
Champion Coin | 5 | 15 |
Champion Coin | 30 | 60 |
Limestone Key | 3 | 30 |
Ancient Key | 3 | 40 |
Timeworn Key | 3 | 50 |
Forsaken Key | 3 | 75 |
Gold Compass | 5 | 20 |
Research Scroll | 25 | 40 |
Research Scroll | 50 | 75 |
Ascension Shard | 10 | 25 |
Ascension Shard | 50 | 100 |
Sigil of Grace | 20 | 20 |
Sigil of Might | 20 | 20 |
Sigil of Spark | 20 | 20 |
Sigil of True Might | 20 | 50 |
Sigil of True Spark | 20 | 50 |
Sigil of True Grace | 20 | 50 |