See how well guilds and players have performed in events
Last Updated: 1st December 2021
Below are records of the top 10 finishers from each guild event. If you placed in the top 3, send me a picture of your guild screen/profile and I’ll happily add it to your name.
If you wish to be removed from these records I’m happy to accommodate that as well, just contact me via the details in the footer.
Extended (4 days)
Event Start Date | Top 3 Guilds |
---|---|
2021-11-26 | 1st: Eorzea Cafe 2nd: The Active Villa 3rd: Helldemon |
2021-10-29 | 1st: Mad Wild Child 2nd: Helldemon 3rd: Eorzea Cafe |
2021-10-01 | 1st: Phoenix Ascent 2nd: Invictum 3rd: Dawn Dynasty |
2021-09-03 | 1st: Phoenix Ascent 2nd: Mad Wild Child 3rd: Eorzea Cafe |
Pure Gold Highscores (Extended)
This table tracks the 10 highest amounts of Pure Gold gathered by any guild. A guild can appear multiple times if they hold more than 1 of the highest totals.
Guild Name | Pure Gold Total |
---|---|
Phoenix Ascent | 544.62k |
Invictum | 543.66k |
Mad Wild Child | 466.79k |
Phoenix Ascent | 316.98k |
Eorzea Cafe | 314.27k |
Mad Wild Child | 242.40k |
Eorzea Cafe | 234.60k |
Dawn Dynasty | 239.82k |
Helldemon | 228.78k |
Eorzea Cafe | 218.04k |
Classic (2 days)
Event Start Date | Top 3 Guilds |
---|---|
2021-08-07 | 1st: Phoenix Ascent 2nd: Eorzea Cafe 3rd: No Need Armors |
2021-07-10 | 1st: Phoenix Ascent 2nd: Zombie De Nuit 3rd: Dawn Dynasty |
2021-06-12 | 1st: Phoenix Ascent 2nd: Pride Rocks! 3rd: Rotten Veil |
2021-05-15 | 1st: Phoenix Ascent 2nd: Pride Rocks! 3rd: Rotten Veil |
2021-04-17 | 1st: Phoenix Ascent 2nd: -UNITY- 3rd: Rumway |
2021-03-20 | 1st: Phoenix Ascent 2nd: Rotten Veil 3rd: Helldemon |
2021-02-20 | 1st: Phoenix Ascent 2nd: Invictum 3rd: RumWay |
2021-01-23 | 1st: Phoenix Ascent 2nd: all $tars 3rd: Rotten Veil |
2020-12-26 | 1st: Phoenix Ascent 2nd: Rotten Veil 3rd: [73] 금수저 |
2020-11-28 | 1st: Phoenix Ascent 2nd: Rotten Veil 3rd: [73] 금수저 |
2020-10-31 | 1st: Phoenix Ascent 2nd: 금 수저 3rd: Lalalandia |
2020-10-03 | 1st: Storm's End(aka Phoenix Ascent) 2nd: 금수저 3rd: OLYMPUS |
Pure Gold Highscores (Classic)
This table tracks the 10 highest amounts of Pure Gold gathered by any guild. A guild can appear multiple times if they hold more than 1 of the highest totals.
Guild Name | Pure Gold Total |
---|---|
Phoenix Ascent | 516.53k |
Phoenix Ascent | 390.24k |
Pride Rocks! | 354.73k |
Pride Rocks! | 349.70k |
Phoenix Ascent | 342.74k |
Phoenix Ascent | 330.08k |
-UNITY- | 314.82k |
Rumway | 306.63k |
Phoenix Ascent | 290.49k |
Phoenix Ascent | 278.47k |
Pure Gold Speedrun (Solo)
This table tracks the fastest times a player has managed to hit 60k pure gold by themselves.
Player Name | Time (d:hh:mm:ss) |
---|---|
Myrzie | 0:02:04:00 |
Myrzie | 0:02:37:00 |
Hamchi | 0:03:25:00 |
Sicey90 | 1:09:50:00 |
L4WR3NC3 | 2:18:28:00 |

King’s Caprice

Event Start Date | Top 3 Guilds |
---|---|
2021-11-04 | This caprice was bugged. No scores will be recorded. |
2021-10-07 | 1st: Phoenix Ascent 2nd: 嗨 起来 3rd: Amon-Amarth |
2021-09-09 | 1st: Phoenix Ascent 2nd: Amon-Amarth 3rd: Deja Brew |
2021-08-12 | 1st: Eorzea Cafe 2nd: Phoenix Ascent 3rd: Midas' Hand |
2021-07-15 | 1st: Phoenix Ascent 2nd: Helldemon 3rd: Cerebella |
2021-06-17 | 1st: Phoenix Ascent 2nd: Pride Rocks! 3rd: 世界 に 一つ だけ の 縄 |
2021-05-20 | 1st: Phoenix Ascent 2nd: Pride Rocks! 3rd: Rotten Veil |
2021-04-22 | 1st: Phoenix Ascent 2nd: Rotten Veil 3rd: Pride Rocks! |
2021-03-25 | 1st: Phoenix Ascent 2nd: Rotten Veil 3rd: Helldemon |
2021-02-25 | 1st: Phoenix Ascent 2nd: Namadin 3rd: CNSH |
2021-01-28 | 1st: Phoenix Ascent 2nd: CNSH 3rd: Helldemon |
2020-12-30 | 1st: Phoenix Ascent 2nd: CNSH 3rd: Rotten Veil |
2020-12-03 | 1st: Phoenix Ascent 2nd: CNSH 3rd: Rotten Veil |
2020-11-05 | 1st: Phoenix Ascent 2nd: CNSH 3rd: Lalalandia |
2020-10-08 | 1st: Storm's End (aka Phoenix Ascent) 2nd: CNSH 3rd: Rotten Veil |
2020-09-10 | 1st: Storm's End (aka Phoenix Ascent) 2nd: CNSH 3rd: Lalalandia |
King’s Favour Highscores
This table tracks the 10 highest amounts of King’s Favour earned by any guild. A guild can appear multiple times if they hold more than 1 of the highest totals.
Guild Name | King's Favour Total |
---|---|
Phoenix Ascent | 92.05M |
Pride Rocks! | 90.34M |
Phoenix Ascent | 83.70M |
Pride Rocks! | 81.44M |
Phoenix Ascent | 66.73M |
Eorzea Cafe | 64.83M |
Phoenix Ascent | 64.69M |
Phoenix Ascent | 63.11M |
Phoenix Ascent | 62.13M |
CNSH | 60.55M |
King’s Caprice Speedruns
A King’s Caprice speedrun is where players compete individually to be the fastest to hit 10 million points. If you’re interested in contesting for this leaderboard the rules can be found here (credit to Stray for developing them.) Send me details of your run and I’ll add your name to the board.
Name | Time (d:hh:mm:ss) | Verified? |
---|---|---|
Stray | 0:02:40:34 | Yes |
Hamchi | 0:02:50:15 | Yes |
Stray | 0:03:10:06 | Yes |
Grace | 1:03:06:00 | Yes |
Sicey90 | 5:01:00:00 | Yes |

Tower of Titans

Delta
Event Start Date | Top 3 Players |
---|---|
2021-11-13 | 1st: Sicey™ 2nd: なか も 3rd: Matteo |
2021-10-16 | 1st: Sicey90🤍 2nd: なか も 3rd: Mr.Wukong |
2021-09-18 | 1st: LostSicey 2nd: nakamo 3rd: Efferalgland |
2021-08-21 | 1st: Sicey90 2nd: Mr.Wukong 3rd: カディ |
2021-07-24 | 1st: Sicey90 2nd: カディ 3rd: Chris Go |
2021-06-26 | 1st: Sicey90 2nd: カディ 3rd: Mr.Wukong |
2021-05-29 | 1st: カディ 2nd: Sicey90 3rd: Valerie |
2021-05-01 | 1st: カディ 2nd: Sicey90 3rd: Mr.Wukong |
2021-04-03 | 1st: カディ 2nd: Valerie 3rd: ユウカブ |
2021-03-06 | 1st: カディ 2nd: Grace 3rd: LostKitty |
2021-02-06 | 1st: Donathan 2nd: MokaDeath 3rd: Mr.Wukong |
2021-01-09 | 1st: Grace 2nd: Mr.Wukong 3rd: カディ |
2020-12-12 | 1st: Grace 2nd: Nohdoze 3rd: MokaDeath |
2020-11-14 | 1st: Corran 2nd: MokaDeath 3rd: Eidien |
2020-10-17 | 1st: Grace 2nd: ユウカブ 3rd: Paca |
2020-09-19 | 1st: TreeDar 2nd: Nakaso 3rd: Ark |
Delta Titan Speedruns
This table tracks the 10 fastest clear speeds for Delta Tower. A player can be on it multiple times if they hold more than 1 speed record in the top 10.
Player Name | Time (mm:ss) |
---|---|
LostSicey (aka Sicey90) | 04:20 |
Sicey™ | 04:27 |
Sicey90🤍 | 04:31 |
Sicey90 | 04:33 |
なか も | 04:35 |
なか も | 04:40 |
Sicey90 | 04:54 |
Sicey90 | 04:58 |
カディ | 05:00 |
カディ | 05;05 |
Delta Titan (any%)
Due to a glitch with the event system it’s possible to get a fast kill on the titan – although it won’t appear on the in-game leaderboard, it will send out the correct notifications in other places. I would expect this to be patched at some point soon but it would be remiss of me not to include it for historical purposes.
Name | Time (mm:ss) |
---|---|
Donathan | 00:21 |