All quests, all known and derived data, in easy to view and filter tables!
Please check out the Combat Compendium for further information about what some of these columns mean, and how you could utilize the data!
Normal Quests
All normal, non-boss non-event quest data, tested and verified!
Defence caps of dungeons before Castle Hard likely have an error ratio of +/- 200
Quest | Difficulty | Defense Caps | Enemy HP | Enemy DMG | AoE DMG | |
---|---|---|---|---|---|---|
![]() | Howling Woods | Easy | 50%: 100 70%: 200 75%: 600 | 250 | 8 | 5 |
![]() | Howling Woods | Medium | 50%: 300 70%: 600 75%: 1,800 | 1,000 | 10 | 6 |
![]() | Howling Woods | Hard | 50%: 500 70%: 1,000 75%: 3,000 | 3,500 | 14 | 9 |
![]() | Howling Woods | Extreme | 50%: 2,000 70%: 4,000 75%: 12,000 | 30,000 | 40 | 20 |
![]() | Aurora Caves | Easy | 50%: 300 70%: 600 75%: 1,800 | 900 | 9 | 7 |
![]() | Aurora Caves | Medium | 50%: 550 70%: 1,100 75%: 3,300 | 4,000 | 12 | 8 |
![]() | Aurora Caves | Hard | 50%: 900 70%: 1,800 75%: 5,400 | 8,000 | 14 | 10 |
![]() | Aurora Caves | Extreme | 50%: 4,000 70%: 8,000 75%: 24,000 | 60,000 | 55 | 30 |
![]() | Whispering Bog | Easy | 50%: 600 70%: 1,200 75%: 3,600 | 4,000 | 15 | 10 |
![]() | Whispering Bog | Medium | 50%: 800 70%: 1,600 75%: 4,800 | 6,000 | 18 | 12 |
![]() | Whispering Bog | Hard | 50%: 1,200 70%: 2,400 75%: 7,200 | 13,000 | 25 | 16 |
![]() | Whispering Bog | Extreme | 50%: 4,600 70%: 9,200 75%: 27,600 | 140,000 | 70 | 35 |
![]() | Barren Wastes | Easy | 50%: 800 70%: 1,600 75%: 4,800 | 9,000 | 18 | 12 |
![]() | Barren Wastes | Medium | 50%: 1,200 70%: 2,400 75%: 7,200 | 13,000 | 23 | 17 |
![]() | Barren Wastes | Hard | 50%: 1,600 70%: 3,200 75%: 9,600 | 26,000 | 30 | 18 |
![]() | Barren Wastes | Extreme | 50%: 5,000 70%: 10,000 75%: 30,000 | 280,000 | 100 | 50 |
![]() | Sun God's Tomb | Easy | 50%: 2,000 70%: 4,000 75%: 12,000 | 25,000 | 40 | 20 |
![]() | Sun God's Tomb | Medium | 50%: 2,400 70%: 4,800 75%: 14,400 | 40,000 | 50 | 25 |
![]() | Sun God's Tomb | Hard | 50%: 2,700 70%: 5,400 75%: 16,200 | 80,000 | 60 | 30 |
![]() | Sun God's Tomb | Extreme | 50%: 7,000 70%: 14,000 75%: 42,000 | 430,000 | 130 | 65 |
![]() | Chronos Ruins | Easy | 50%: 3,500 70%: 7,000 75%: 21,000 | 60,000 | 60 | 30 |
![]() | Chronos Ruins | Medium | 50%: 4,000 70%: 8,000 75%: 24,000 | 90,000 | 70 | 35 |
![]() | Chronos Ruins | Hard | 50%: 4,585 70%: 9,170 75%: 27,510 | 120,000 | 80 | 40 |
![]() | Chronos Ruins | Extreme | 50%: 7,834 70%: 15,667 75%: 47,000 | 600,000 | 150 | 75 |
![]() | Haunted Castle | Easy | 50%: 4,585 70%: 9,170 75%: 27,510 | 100,000 | 80 | 40 |
![]() | Haunted Castle | Medium | 50%: 5,336 70%: 10,672 75%: 32,016 | 150,000 | 90 | 45 |
![]() | Haunted Castle | Hard | 50%: 5,760 70%: 11,520 75%: 34,560 | 250,000 | 100 | 50 |
![]() | Haunted Castle | Extreme | 50%: 8,084 70%: 16,167 75%: 48,500 | 1,000,000 | 170 | 85 |
![]() | Sunken Temple | Easy | 50% 5,900 70% 11,800 75% 35,400 | 250,000 | 100 | 50 |
![]() | Sunken Temple | Medium | 50% 6,300 70% 12,600 75% 37,800 | 350,000 | 120 | 55 |
![]() | Sunken Temple | Hard | 50% 6,600 70% 13,200 75% 39,600 | 450,000 | 145 | 60 |
![]() | Sunken Temple | Extreme | 50% 9,084 70% 18,167 75% 54,500 | 1,500,000 | 210 | 105 |
![]() | Bleakspire Peak | Easy | 50% 7,300 70% 14,600 75% 43,800 | 400,000 | 130 | 60 |
![]() | Bleakspire Peak | Medium | 50% 7,800 70% 15,600 75% 46,800 | 500,000 | 150 | 65 |
![]() | Bleakspire Peak | Hard | 50% 8,200 70% 16,400 75% 49,200 | 650,000 | 170 | 70 |
![]() | Bleakspire Peak | Extreme | 50% 10,334 70% 20,667 75% 62,000 | 1,800,000 | 220 | 110 |
![]() | Cinderlake Volcano | Easy | 50% 7,800 70% 15,600 75% 46,800 | 500,000 | 160 | 80 |
![]() | Cinderlake Volcano | Medium | 50% 8,500 70% 17,000 75% 51,000 | 650,000 | 180 | 90 |
![]() | Cinderlake Volcano | Hard | 50% 9,000 70% 18,000 75% 54,000 | 900,000 | 200 | 100 |
![]() | Cinderlake Volcano | Extreme | 50% 10,750 70% 21,500 75% 64,500 | 2,400,000 | 240 | 120 |
![]() | Void Dimension | Easy | 50% 8,100 70% 16,200 75% 46,800 | 620,000 | 190 | 95 |
![]() | Void Dimension | Medium | 50% 9,023 70% 18,047 75% 54,140 | 800,000 | 210 | 105 |
![]() | Void Dimension | Hard | 50% 10,247 70% 20,493 75% 61,480 | 1,100,000 | 245 | 120 |
![]() | Void Dimension | Extreme | 50% 12,045 70% 24,090 75% 72,270 | 2,740,000 | 270 | 135 |
Boss Quests
All Boss quest data, tested and verified!
Defence caps outside of Castle Hard likely have an error ratio of +/- 200
Boss | Difficulty | Defense Cap | Enemy HP | Enemy DMG | AoE DMG | |
---|---|---|---|---|---|---|
![]() | Troublin Chief | Easy | 50% 400 70% 800 75% 2,400 | 2,000 | 12 | 7 |
![]() | Troublin Chief | Medium | 50% 600 70% 1,200 75% 3,600 | 4,000 | 15 | 9 |
![]() | Troublin Chief | Hard | 50% 1,000 70% 2,000 75% 6,000 | 10,000 | 20 | 13 |
![]() | Troublin Chief | Extreme | 50% 3,000 70% 6,000 75% 18,000 | 80,000 | 60 | 30 |
![]() | Yeti King | Easy | 50% 700 70% 1,400 75% 4,200 | 7,000 | 12 | 9 |
![]() | Yeti King | Medium | 50% 900 70% 1,800 75% 5,400 | 10,000 | 17 | 12 |
![]() | Yeti King | Hard | 50% 1,300 70% 2,600 75% 7,800 | 22,000 | 27 | 18 |
![]() | Yeti King | Extreme | 50% 4,200 70% 8,400 75% 25,200 | 170,000 | 80 | 40 |
![]() | Toadwitch | Easy | 50% 1,000 70% 2,000 75% 6,000 | 9,000 | 20 | 10 |
![]() | Toadwitch | Medium | 50% 1,400 70% 2,800 75% 8,400 | 16,000 | 25 | 18 |
![]() | Toadwitch | Hard | 50% 1,900 70% 3,800 75% 11,400 | 30,000 | 35 | 28 |
![]() | Toadwitch | Extreme | 50% 4,800 70% 9,600 75% 28,800 | 330,000 | 100 | 50 |
![]() | Mushgoon | Easy | 50% 1,400 70% 2,800 75% 8,400 | 20,000 | 25 | 19 |
![]() | Mushgoon | Medium | 50% 1,600 70% 3,200 75% 9,600 | 45,000 | 35 | 23 |
![]() | Mushgoon | Hard | 50% 2,000 70% 4,000 75% 12,000 | 80,000 | 50 | 34 |
![]() | Mushgoon | Extreme | 50% 5,800 70% 11,600 75% 34,800 | 500,000 | 125 | 60 |
![]() | Greater Anubis | Easy | 50% 2,800 70% 5,600 75% 16,800 | 60,000 | 60 | 30 |
![]() | Greater Anubis | Medium | 50% 3,400 70% 6,800 75% 20,400 | 90,000 | 70 | 35 |
![]() | Greater Anubis | Hard | 50% 3,800 70% 7,600 75% 22,800 | 130,000 | 80 | 40 |
![]() | Greater Anubis | Extreme | 50% 7,834 70% 15,667 75% 47,000 | 750,000 | 175 | 80 |
![]() | Cyclops Lord | Easy | 50% 4,500 70% 9,000 75% 27,000 | 130,000 | 80 | 40 |
![]() | Cyclops Lord | Medium | 50% 5,000 70% 10,000 75% 30,000 | 170,000 | 100 | 60 |
![]() | Cyclops Lord | Hard | 50% 5,245 70% 10,490 75% 31,470 | 300,000 | 125 | 70 |
![]() | Cyclops Lord | Extreme | 50% 8,084 70% 16,167 75% 48,500 | 1,100,000 | 200 | 100 |
![]() | Tyrant King | Easy | 50% 5,000 70% 10,000 75% 30,000 | 200,000 | 100 | 50 |
![]() | Tyrant King | Medium | 50% 5,500 70% 11,000 75% 33,000 | 300,000 | 125 | 60 |
![]() | Tyrant King | Hard | 50% 6,290 70% 12,580 75% 37,740 | 500,000 | 140 | 70 |
![]() | Tyrant King | Extreme | 50% 9,167 70% 18,334 75% 55,000 | 1,800,000 | 200 | 100 |
![]() | Mermaid Queen | Easy | 50% 6,325 70% 12,650 75% 37,950 | 300,000 | 145 | 60 |
![]() | Mermaid Queen | Medium | 50% 6,975 70% 13950 75% 41,850 | 450,000 | 160 | 70 |
![]() | Mermaid Queen | Hard | 50% 7,200 70% 14,400 75% 43,200 | 900,000 | 175 | 80 |
![]() | Mermaid Queen | Extreme | 50% 10,500 70% 21,000 75% 63,000 | 2,000,000 | 230 | 110 |
![]() | Harpy Matriarch | Easy | 50% 8,000 70% 16,000 75% 48,000 | 600,000 | 170 | 70 |
![]() | Harpy Matriarch | Medium | 50% 9,000 70% 18,000 75% 54,000 | 900,000 | 190 | 80 |
![]() | Harpy Matriarch | Hard | 50% 10,500 70% 21,000 75% 63,000 | 1,200,000 | 215 | 100 |
![]() | Harpy Matriarch | Extreme | 50% 12,500 70% 25,000 75% 75,000 | 3,000,000 | 250 | 125 |
![]() | Elder Crushtacean | Easy | 50% 8,053 70% 16,107 75% 48,320 | 800,000 | 180 | 90 |
![]() | Elder Crushtacean | Medium | 50% 9,090 70% 18,180 75% 54,540 | 1,250,000 | 205 | 100 |
![]() | Elder Crushtacean | Hard | 50% 10,814 70% 21,628 75% 64,885 | 1,800,000 | 225 | 110 |
![]() | Elder Crushtacean | Extreme | 50%: 13,000 70%: 26,000 75%: 78,000 | 4,000,000 | 280 | 140 |
![]() | Void Creature | Easy | 50% 8,867 70% 17,733 75% 53,200 | 1,050,000 | 215 | 110 |
![]() | Void Creature | Medium | 50% 9,289 70% 18,578 75% 55,735 | 1,550,000 | 240 | 120 |
![]() | Void Creature | Hard | 50% 12,162 70% 24,323 75% 72,970 | 2,150,000 | 260 | 130 |
![]() | Void Creature | Extreme | 50%: 15,112 70%: 30,223 75%: 90,670 | 5,000,000 | 320 | 160 |
LCoG Quests
All Lost City of Gold Event quest data
Defence caps likely have an error ratio of +/- 200
Quest | Difficulty | Defense Cap | Enemy HP | Enemy DMG | AoE DMG | |
---|---|---|---|---|---|---|
![]() | Sentinel | 1 | 600 | 100 | 8 | 5 |
![]() | Keybearer | 1 | 600 | 1,000 | 8 | 5 |
![]() | Sentinel | 2 | 3,600 | 10,000 | 14 | 10 |
![]() | Keybearer | 2 | 4,200 | 14,000 | 16 | 9 |
![]() | Sentinel | 3 | 4,800 | 18,000 | 18 | 12 |
![]() | Keybearer | 3 | 6,600 | 25,000 | 20 | 10 |
![]() | Sentinel | 4 | 9,000 | 50,000 | 30 | 20 |
![]() | Keybearer | 4 | 10,800 | 75,000 | 35 | 18 |
![]() | Sentinel | 5 | 13,200 | 150,000 | 75 | 29 |
![]() | Keybearer | 5 | 15,600 | 200,000 | 82 | 29 |
![]() | Sentinel | 6 | 10,800 | 220,000 | 100 | 50 |
![]() | Keybearer | 6 | 18,000 | 300,000 | 110 | 50 |
![]() | Sentinel | 7 | 18,000 | 350,000 | 140 | 70 |
![]() | Keybearer | 7 | 19,200 | 500,000 | 150 | 70 |
![]() | Sentinel | 8 | 21,600 | 600,000 | 160 | 80 |
![]() | Keybearer | 8 | 24,000 | 999,999 | 180 | 80 |
![]() | Sentinel | 9 | 50% 5,350 70% 10,700 75% 32,100 | 1,000,000 | 170 | 90 |
![]() | Keybearer | 9 | 50% 5,466 70% 10,933 75% 32,800 | 1,500,000 | 190 | 110 |
![]() | Sentinel | 10 | 50% 6,300 70% 12,600 75% 37,800 | 1,500,000 | 180 | 100 |
![]() | Keybearer | 10 | 50% 7,250 70% 14,500 75% 43,500 | 2,000,000 | 200 | 120 |
![]() | Sentinel | 11 | 50% 7,154 70% 14,307 75% 42,920 | 3,500,000 | 260 | 130 |
![]() | Keybearer | 11 | 50% 13,081 70% 26,162 75% 78,485 | 5,500,000 | 300 | 120 |